When utilizing a jeep, you are most likely under a permitted load, trying to obtain specific axle weights knowing payload is critical. Designed for a tandem drive truck our Jeep is designed to work with our straight frame logger to help you move your weights in relation to your axle groups in smaller increments. Visit your local dealer to view and discuss all of the great and numerous Doepker advantages and options on this trailer.
STANDARD FEATURES: |
|
Length | 28' |
Tare Weight | Approx 9000 Lbs |
GVWR | 32400 Kg |
Landing Gear | Flip Up Extendable Landing Gear |
King Pin | Set at 14" - 3/8" Coupler Plate |
Rails | Web - 3/8" Mild Steel Flange - 3/4" x 6" High Tensile Steel |
Air System | Aluminum Air Tanks Inline Air Filtration System Built into Glad hands Air Gauge Box with Window Optional: Air Lines to Front for Tractor - Separate Readout for Jeep Suspension and Logger Suspension |
Tie Up | Optional: Jeep Tie Up Option |
Tires | 275 70R22.5 Michelin or Yokohama |
Rims | 22.5: Various Steel and Aluminum Options |
Serial Plate(s) | Canada |
Safety Certified | Yes |
PAINT AND FINISH: |
|
Blast Preparation | Completely Steel Shot Blasted |
Special Coatings | Pure Zinc on Complete Outside Top To Bottom |
Primer | PPG Epoxy Primer Inside and Out |
Top Coat | PPG Urethane / Acrycote Systems - All Colours Available |
Paint Cure System | Entire Trailer put in Heat Ovens for Optimal Paint Adhesion |
Safety | Reflective Tape |
SUSPENSION: |
|
System | Hendrickson Intraax AAL 25K LDA - set at 7 1/4" air ride with cam tube enclosures, INTSUSP.16094 with cast hub and drum for aluminum wheels Chain Axle Slings on All Axles Optional: Truckweight Wireless Scale System |
Wheel Seals | Stemco Guardian |
Brakes | 16 1/2" X 7" Extended Life |
AntiLock Braking | Meritor Wabco 2S1M Optional: 2S2M or 4S2M |
Axle Spread | 49' Tandem, 77 1/2" Track Width |
Auto Slack Adjusters | Gunite |
Spring Brake Pots | 30/30 TSE Omnibrake Optional: TSE Ultra-Life |
5th Wheel | Heavy Duty Sliding c/w Teflon Slider Pads |
Wheel End |
Cast Hub and Drum Optional: Duralight Hub and Centrifuse Drum Combinations Optional: Hubodometer - Metric or Imperial |
LIGHTING: |
|
Wiring Harness | Severe Duty Sealed Harness System Custom Designed by Trucklite for our Light Packages |
Lighting | Trucklite LED as per CMVSS with Side Signals |
PROTECTIVE FEATURES: |
|
Mudflaps | Rear Doepker Mudflaps Optional: Mudflaps in Front of Brake Pots on Front Axle |
Fenders | Aluminum Checkerplate Fenders at Front |
Doepker Industries Ltd. provides 100% parts and Labor coverage on all components for a period of 90 days from in-service date with the exception of tires and ABS sensor alignment. After the 90 day period, supplier warranty coverage applies. Consequential damage is not covered. | |
STRUCTURE: | 1 Year: 100% Parts and Labour |
MAIN RAIL (HIGHWAY MODELS): | 3 Year: 100% Parts and Labour |
PAINT: | 1 Year: Workmanship 1 Year: Material as per Manufacturer Warranty |
WHEEL ALIGNMENT: | 30 Days: From In-service Date |
WIRING |
|
Wiring Corrosion | 1 Year: 100% parts and Labor against corrosion on greased electrical wiring and greased ABS connections |
Trucklite Wiring Harness | 5 Year: Harness and junction box for manufacture defects. Parts replacement only Corrosion is not accepted as warrantable beyond the Doepker coverage |
Trucklite Lights | Lifetime: LED lights for manufacture defects. Parts replacement only Corrosion is not accepted as warrantable beyond the Doepker coverage |
Doepker Wiring & Install | 1 Year: 100% parts and Labor due to manufacturing defect or workmanship |
VALVES |
|
Sealco | 2 Year: From manufacture of valve. 100% parts replacement and Labor allowance for defects in material or workmanship |
Bendix | 1 Year: From in-service date. 100% parts replacement and Labor allowance for defects in material or workmanship |
Meritor Wabco ABS | 3 Year or 300,000 Mile: 100% parts replacement and Labor allowance |
Wheel Sensor Alignment | 30 Day |
RIMS |
|
Steel (Hayes Lemmerz) | 5 Year: From date of manufacture if unserviceable due to functional defects in material or workmanship |
Aluminum (Alcoa) | 5 Year: From date of manufacture for defects in material or workmanship |
5th WHEEL / LANDING GEAR |
|
Jost 37 Series 5th Wheel | 5 Year: Parts and Labor for defects in material and workmanship |
Jost Landing Gear (Mag 500) | 5 Year: Parts and Labor for defects in material and workmanship |
Jost King Pin | 5 Year: Parts and Labor for defects in material and workmanship |
Holland 5th Wheel (3500) |
Lifetime: For defects in material or workmanship 6 Year or 600,000 Mile: On wear limits and cracks on standard duty applications Labor allowance is considered for removal, repair, and replacement |
Holland Landing Gear | 5 Year: Parts replacement from date of manufacture for defects in workmanship 2 Year: Labor allowance is considered for removal, repair, and replacement |
Holland King Pin | 2 Year: Material or workmanship. Parts only. |
WHEEL END |
|
Tires | As per manufactures warranty |
KML Bearings | 1 Year: From manufacture date free from defects and workmanship. Parts only. |
Stemco Seals | 1 Year: From manufacture date. Parts and Labor. |
KIC Drums | Limited Lifetime: For manufacture defects |
Walther Duralight Hubs | Lifetime: For manufacture defects |
Brake Shoe and Lining | 1 Year or 100,000 Mile: Parts and Labor for manufacture defects |
TSE OmniBrake Brake Pots | 4 Year Standard Warranty; 5 Year Extended Warranty for National Fleet Partners |
TSE UltraLife Brake Pots | 6 Year Standard Warranty; 7 Year Extended Warranty for National Fleet Partners |
Meritor Slack Adjusters | 5 Year/500,000 Miles: Parts. 1 Year/Unlimited: Parts & Labour |
AIR SUSPENSION |
|
Hendrickson Air Spring | 2 Year or 200,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labor |
Hendrickson Shock Absorber | 2 Year or 200,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labour |
Tri-Functional Bushing (incl wear pads) | 3 Year or 300,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labour allowance |
Hendrickson Camshafts | 3 Year or 300,000 Mile: 100% parts replacement 1 Year or 100,000 Mile: Labor allowance |
Hendrickson Camtubes | Highway: 3 Year: Parts and Labor Off-Highway: 3 Year Parts - 1 Year Labor |
*Warranty is based on normal use, proper maintenance and does not cover wearable items or consequential damage at anytime. |
|
* Used as a guideline only and deemed accurate at time of publishing. Subject to change without notice based on trailer model year, components used and manufacturer changes. See dealer / component website and literature for more details. |